ZIP Code 5: 92880 - CORONA, EASTVALE, CA
ZIP Code 92880 is the postal code in CORONA, CA. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 92880. Whatsmore, there is more information related to ZIP Code 92880. For example, nearby ZIP code around ZIP Code 92880, etc.
ZIP 92880 Basic Information
The basic information of ZIP Code 92880 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CA - California | Riverside County | CORONA | 92880 |
CA - California | Riverside County | EASTVALE | 92880 |
CA - California | San Bernardino County | EASTVALE | 92880 |
📌It means zip code 92880 is across counties/cities.
What is the plus 4 zip code for 92880 ZIP Code? Below is the detail.
92880 ZIP+4 Code List
What are the 4 digit zip extensions of ZIP Code 92880? ZIP code 92880 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 92880. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
92880-0700 | 7300 (From 7300 To 7398 Even) COUNTRY FAIR DR, EASTVALE, CA |
92880-0701 | 7400 (From 7400 To 7498 Even) COUNTRY FAIR DR, EASTVALE, CA |
92880-0702 | 7301 (From 7301 To 7399 Odd) COUNTRY FAIR DR, EASTVALE, CA |
92880-0703 | 7401 (From 7401 To 7499 Odd) COUNTRY FAIR DR, EASTVALE, CA |
92880-0704 | 13200 (From 13200 To 13298 Even) WAGON CREEK WAY, EASTVALE, CA |
92880-0705 | 13300 (From 13300 To 13398 Even) WAGON CREEK WAY, EASTVALE, CA |
92880-0706 | 13201 (From 13201 To 13299 Odd) WAGON CREEK WAY, EASTVALE, CA |
92880-0707 | 13301 (From 13301 To 13399 Odd) WAGON CREEK WAY, EASTVALE, CA |
92880-0708 | 13200 (From 13200 To 13298 Even) BUTTERWOOD CT, EASTVALE, CA |
92880-0709 | 13201 (From 13201 To 13299 Odd) BUTTERWOOD CT, EASTVALE, CA |
- Page 1
- ››
How to write a U.S. envelope?
-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 92880 stand for?
-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 92880
ZIP 92880 Online Map
This is online map of the address CORONA, Riverside County, California. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 92880 NearBy ZIP Code
The Nearby ZIP Codes are 92860, 91708, 92877, 92878, and 92879, you can find ZIP codes in a 25km radius around ZIP Code 92880 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
92860 | 4.621 |
91708 | 4.723 |
92877 | 6.836 |
92878 | 6.836 |
92879 | 8.77 |
92882 | 10.241 |
91752 | 10.532 |
91710 | 10.714 |
91709 | 11.077 |
92505 | 11.207 |
92887 | 11.49 |
91761 | 11.783 |
91762 | 12.366 |
92808 | 14.297 |
92862 | 14.795 |
91758 | 16.03 |
91743 | 16.101 |
92881 | 16.156 |
92503 | 16.178 |
92886 | 16.54 |
91764 | 17.415 |
92509 | 17.434 |
92823 | 17.524 |
92885 | 17.964 |
92807 | 18.105 |
91763 | 18.42 |
91766 | 18.819 |
92676 | 19.139 |
92504 | 19.265 |
91769 | 19.546 |
92337 | 19.675 |
91785 | 19.736 |
91730 | 19.93 |
92502 | 20.343 |
92513 | 20.343 |
92514 | 20.343 |
92516 | 20.343 |
92517 | 20.343 |
92519 | 20.343 |
92522 | 20.343 |
91729 | 20.523 |
91765 | 20.597 |
91786 | 20.689 |
92869 | 20.97 |
92811 | 21.087 |
92883 | 21.185 |
91767 | 21.355 |
92861 | 21.783 |
92331 | 22.066 |
92870 | 22.458 |
92867 | 22.651 |
91768 | 22.796 |
92335 | 22.813 |
92602 | 22.993 |
92871 | 23.052 |
92501 | 23.101 |
91739 | 23.978 |
91711 | 24.094 |
92506 | 24.307 |
92610 | 24.309 |
92865 | 24.318 |
91789 | 24.435 |
91701 | 24.961 |
Library in ZIP Code 92880
-
EASTVALE COMMUNITY LIBRARY
Phone: (951) 273-1520Address: 7447 SCHOLAR WAY, EASTVALE CA 92880, USA
School in ZIP Code 92880
This is the ZIP Code 92880 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
- ·School Name:Carter-walters Preparatory School Of The Arts
- ·Address: 12826 Jersey Street
- ·City: Corona
- ·State: California
- ·Grades: KG-6
- ·ZIP Code: 92880
Add new comment