ZIP Code 5: 90012 - LOS ANGELES, CA
ZIP Code 90012 is the postal code in LOS ANGELES, CA. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 90012. Whatsmore, there is more information related to ZIP Code 90012. For example, nearby ZIP code around ZIP Code 90012, etc.
ZIP 90012 Basic Information

The basic information of ZIP Code 90012 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CA - California | Los Angeles County | LOS ANGELES | 90012 |
What is the plus 4 zip code for 90012 ZIP Code? Below is the detail.
90012 ZIP+4 Code List

What are the 4 digit zip extensions of ZIP Code 90012? ZIP code 90012 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 90012. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
90012-0001 | 1 POSTAGE DUE ST, LOS ANGELES, CA |
90012-0002 | 151 OLIVE ST APT 1222 (From 1222 To 1409 Both of Odd and Even), LOS ANGELES, CA |
90012-0003 | 151 OLIVE ST APT 1410 (From 1410 To 1419 Both of Odd and Even), LOS ANGELES, CA |
90012-1000 | 434 1/4 SOLANO AVE, LOS ANGELES, CA |
90012-1000 | 434 1/2 SOLANO AVE, LOS ANGELES, CA |
90012-1000 | 432 (From 432 To 434 Even) SOLANO AVE, LOS ANGELES, CA |
90012-1001 | 1800 (From 1800 To 1898 Even) ACADEMY DR, LOS ANGELES, CA |
90012-1002 | 601 (From 601 To 699 Odd) ACADEMY RD, LOS ANGELES, CA |
90012-1003 | 600 (From 600 To 698 Even) ACADEMY RD, LOS ANGELES, CA |
90012-1004 | 701 (From 701 To 799 Odd) ACADEMY RD, LOS ANGELES, CA |
- Page 1
- ››
Post Office in ZIP Code 90012

There are 3 post offices in ZIP Code 90012. All post offices with ZIP code 90012 are listed below, including the post office address, telephone number, post office service, and service hours. Click to view details.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
FEDERAL LOS ANGELES | 300 N LOS ANGELES ST LBBY | LOS ANGELES | 213-617-4410 | 90012-9997 |
ALAMEDA CARRIER ANNEX | 1055 N VIGNES ST | LOS ANGELES | 213-617-4405 | 90012-2930 |
TERMINAL ANNEX FINANCE | 900 N ALAMEDA ST | LOS ANGELES | 213-617-4405 | 90012-2904 |
How to write a U.S. envelope?

-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 90012 stand for?

-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 90012

ZIP 90012 Online Map

This is online map of the address LOS ANGELES, Los Angeles County, California. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 90012 NearBy ZIP Code

The Nearby ZIP Codes are 90090, 90099, 90189, 90079, and 90009, you can find ZIP codes in a 25km radius around ZIP Code 90012 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
90090 | 0.905 |
90099 | 1.009 |
90189 | 1.037 |
90079 | 1.409 |
90009 | 1.497 |
90030 | 1.502 |
90050 | 1.502 |
90051 | 1.502 |
90052 | 1.502 |
90053 | 1.502 |
90054 | 1.502 |
90055 | 1.502 |
90060 | 1.502 |
90072 | 1.502 |
90074 | 1.502 |
90075 | 1.502 |
90076 | 1.502 |
90078 | 1.502 |
90080 | 1.502 |
90081 | 1.502 |
90082 | 1.502 |
90083 | 1.502 |
90086 | 1.502 |
90087 | 1.502 |
90088 | 1.502 |
90093 | 1.502 |
90071 | 1.995 |
90013 | 2.219 |
90026 | 2.327 |
90031 | 2.561 |
90017 | 2.652 |
90014 | 2.731 |
90070 | 3.072 |
90096 | 3.129 |
90033 | 3.225 |
90057 | 3.304 |
90015 | 3.708 |
90021 | 3.977 |
90006 | 5.174 |
90065 | 5.231 |
90063 | 5.459 |
90029 | 5.504 |
90007 | 5.836 |
90032 | 6.136 |
90039 | 6.275 |
90011 | 6.424 |
90020 | 6.537 |
90023 | 6.541 |
90089 | 6.567 |
90005 | 6.58 |
90004 | 6.583 |
90010 | 6.603 |
90042 | 6.981 |
90058 | 7.546 |
91205 | 7.691 |
91204 | 7.742 |
90037 | 8.247 |
90027 | 8.274 |
90018 | 8.294 |
90041 | 8.295 |
90038 | 8.41 |
91754 | 8.678 |
91209 | 8.685 |
91221 | 8.685 |
91222 | 8.685 |
91224 | 8.685 |
91225 | 8.685 |
91226 | 8.685 |
90028 | 8.874 |
91210 | 8.917 |
91803 | 8.976 |
90022 | 9.169 |
90019 | 9.324 |
91030 | 9.38 |
90062 | 9.394 |
90270 | 9.893 |
91203 | 9.989 |
91031 | 10.099 |
90255 | 10.131 |
90036 | 10.156 |
91801 | 10.159 |
91804 | 10.162 |
90001 | 10.262 |
90091 | 10.838 |
91756 | 10.977 |
91105 | 11.023 |
91802 | 11.048 |
91896 | 11.048 |
91899 | 11.048 |
91714 | 11.08 |
91715 | 11.08 |
91716 | 11.252 |
90068 | 11.308 |
91393 | 11.37 |
90040 | 11.384 |
91206 | 11.419 |
91123 | 11.472 |
90016 | 11.554 |
90008 | 11.693 |
90003 | 11.711 |
91202 | 11.861 |
91755 | 11.983 |
90201 | 12.013 |
90048 | 12.526 |
90043 | 12.665 |
91201 | 12.698 |
90046 | 12.716 |
91102 | 12.797 |
91109 | 12.797 |
91110 | 12.797 |
91114 | 12.797 |
91115 | 12.797 |
91116 | 12.797 |
91117 | 12.797 |
91118 | 12.797 |
91121 | 12.797 |
91124 | 12.797 |
91125 | 12.797 |
91126 | 12.797 |
91129 | 12.797 |
91182 | 12.797 |
91184 | 12.797 |
91185 | 12.797 |
91188 | 12.797 |
91189 | 12.797 |
91522 | 12.82 |
91521 | 12.823 |
91778 | 12.94 |
90002 | 12.987 |
90211 | 12.991 |
91106 | 13.032 |
91101 | 13.078 |
91523 | 13.088 |
91608 | 13.113 |
91103 | 13.118 |
91108 | 13.125 |
90069 | 13.333 |
90044 | 13.388 |
90035 | 13.435 |
91207 | 13.726 |
91776 | 13.778 |
90202 | 13.813 |
90640 | 13.857 |
91506 | 13.963 |
91502 | 13.976 |
90047 | 14.049 |
91208 | 14.247 |
91503 | 14.273 |
91507 | 14.273 |
91508 | 14.273 |
91510 | 14.273 |
91526 | 14.273 |
90305 | 14.415 |
91770 | 14.63 |
90056 | 14.663 |
90209 | 14.682 |
90213 | 14.682 |
90302 | 14.687 |
91775 | 14.761 |
90280 | 14.882 |
90212 | 14.907 |
91602 | 14.921 |
90232 | 15.022 |
90231 | 15.135 |
90233 | 15.135 |
90034 | 15.202 |
90306 | 15.496 |
90307 | 15.496 |
90308 | 15.496 |
90309 | 15.496 |
90310 | 15.496 |
90312 | 15.496 |
90311 | 15.508 |
91771 | 15.672 |
91772 | 15.672 |
91021 | 15.795 |
91104 | 15.926 |
91505 | 15.966 |
90262 | 15.994 |
90067 | 16.006 |
91501 | 16.033 |
91199 | 16.086 |
90059 | 16.134 |
91604 | 16.146 |
90661 | 16.196 |
90662 | 16.196 |
91046 | 16.242 |
91020 | 16.328 |
90301 | 16.331 |
91012 | 16.332 |
90061 | 16.432 |
91601 | 16.538 |
90240 | 16.59 |
90230 | 16.647 |
90660 | 16.726 |
90210 | 16.736 |
90303 | 16.795 |
90222 | 16.911 |
91003 | 17.157 |
90239 | 17.205 |
91504 | 17.253 |
91603 | 17.38 |
91609 | 17.38 |
91610 | 17.38 |
91611 | 17.38 |
91612 | 17.38 |
91614 | 17.38 |
91615 | 17.38 |
91616 | 17.38 |
91617 | 17.38 |
91618 | 17.38 |
91001 | 17.481 |
91733 | 17.545 |
90064 | 17.573 |
91107 | 17.592 |
90241 | 17.641 |
90024 | 17.854 |
91780 | 17.983 |
91731 | 18.074 |
90304 | 18.357 |
90242 | 18.419 |
91214 | 18.457 |
91607 | 18.464 |
90095 | 18.707 |
90606 | 18.757 |
91007 | 18.819 |
90025 | 18.865 |
90223 | 18.993 |
90224 | 18.993 |
90084 | 19.087 |
90094 | 19.09 |
90610 | 19.108 |
90066 | 19.161 |
90045 | 19.325 |
91606 | 19.328 |
90073 | 19.465 |
90251 | 19.48 |
90671 | 19.516 |
90250 | 19.584 |
91734 | 19.719 |
91735 | 19.719 |
91423 | 19.746 |
90247 | 19.788 |
90249 | 19.792 |
90723 | 19.794 |
90077 | 19.978 |
91025 | 20.436 |
90295 | 20.554 |
91006 | 20.662 |
91353 | 20.69 |
91066 | 20.71 |
91077 | 20.71 |
91352 | 20.826 |
91732 | 20.9 |
90248 | 20.928 |
90601 | 20.967 |
90221 | 20.969 |
91024 | 21.207 |
90220 | 21.216 |
91043 | 21.253 |
90292 | 21.269 |
91605 | 21.273 |
91413 | 21.409 |
91334 | 21.41 |
90607 | 21.539 |
90608 | 21.539 |
90609 | 21.539 |
91401 | 21.636 |
90404 | 21.772 |
90294 | 21.867 |
90405 | 21.88 |
90506 | 22.008 |
90291 | 22.076 |
90602 | 22.213 |
90706 | 22.288 |
90245 | 22.473 |
91495 | 22.473 |
90260 | 22.523 |
91011 | 22.557 |
91403 | 22.635 |
90747 | 22.655 |
90261 | 22.752 |
91746 | 22.758 |
90293 | 22.841 |
90746 | 22.845 |
90296 | 22.916 |
90049 | 22.965 |
90504 | 23.06 |
91041 | 23.083 |
90670 | 23.161 |
90650 | 23.285 |
90403 | 23.381 |
90805 | 23.397 |
90651 | 23.412 |
90652 | 23.412 |
91404 | 23.446 |
91407 | 23.446 |
91408 | 23.446 |
91409 | 23.446 |
91410 | 23.446 |
91470 | 23.446 |
91482 | 23.446 |
91496 | 23.446 |
91499 | 23.446 |
90707 | 23.453 |
90406 | 23.636 |
90407 | 23.636 |
90408 | 23.636 |
90409 | 23.636 |
90410 | 23.636 |
90411 | 23.636 |
91411 | 23.893 |
91042 | 23.894 |
90401 | 24.01 |
91023 | 24.129 |
91017 | 24.156 |
91405 | 24.218 |
90402 | 24.379 |
90278 | 24.496 |
90266 | 24.568 |
90267 | 24.571 |
90605 | 24.627 |
91745 | 24.771 |

Museum in ZIP Code 90012

This is the ZIP Code 90012 - Museum page list. Its detail Museum Name, Street, City, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
SEPULVEDA HOUSE | 622 N MAIN ST | LOS ANGELES | CA | 90012 | (213) 628-1274 |
GEFFEN CONTEMPORARY AT MOCA | 152 N CENTRAL AVE | LOS ANGELES | CA | 90012 | (213) 626-6222 |
EL PUEBLO DE LOS ANGELES HISTORIC MONUMENT | 125 PASEO DE LA PLZ | LOS ANGELES | CA | 90012 | (213) 485-6855 |
LA PLAZA DE CULTURA Y ARTES | 501 N MAIN ST | LOS ANGELES | CA | 90012 | (213) 542-6200 |
Library in ZIP Code 90012

This is the ZIP Code 90012 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
CHINATOWN BRANCH | 639 N. HILL ST. | LOS ANGELES | CA | 90012 | (213) 620-0925 |
LITTLE TOKYO BRANCH LIBRARY | 203 S. LOS ANGELES STREET | LOS ANGELES | CA | 90012 | (213) 612-0525 |
LOS ANGELES COUNTY LAW LIBRARY | 301 WEST FIRST ST. | LOS ANGELES | CA | 90012 | (213) 785-2529 |
School in ZIP Code 90012

This is the ZIP Code 90012 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Ann Street Elementary | 126 E. Bloom St. | Los Angeles | California | KG-6 | 90012 |
Castelar Street Elementary | 840 Yale St. | Los Angeles | California | KG-6 | 90012 |
Cds Elementary | 450 N. Grand Ave H-240 | Los Angeles | California | KG-6 | 90012 |
Downtown Business High | 1081 W. Temple St. | Los Angeles | California | 9-12 | 90012 |
ZIP 90012 More Information

ZIP code is not only used for mailing purposes, it is also closely related to people's lives. Here we list some related datas for ZIP Code 90012, click to find more information about each topic.
Comment

Add new comment