City: SAN JOSE, CA - ZIP Code
SAN JOSE ZIP Codes are 95101, 95103, 95106,etc. This page contains SAN JOSE 9-digit ZIP Code list, SAN JOSE population, schools, museums, libraries, universities, hospitals, post offices, and SAN JOSE random addresses.
SAN JOSE ZIP Code

What is the zip code of SAN JOSE, California? Below is the zipcode list for SAN JOSE.
City Name | ZIP Code 5 | ZIP Code Population |
---|---|---|
SAN JOSE | 95101 | 0 |
SAN JOSE | 95103 | 0 |
SAN JOSE | 95106 | 0 |
SAN JOSE | 95108 | 0 |
SAN JOSE | 95109 | 0 |
SAN JOSE | 95110 | 20,377 |
SAN JOSE | 95111 | 60,687 |
SAN JOSE | 95112 | 58,489 |
SAN JOSE | 95113 | 2,216 |
SAN JOSE | 95115 | 0 |
SAN JOSE | 95116 | 52,245 |
SAN JOSE | 95117 | 28,832 |
SAN JOSE | 95118 | 32,703 |
SAN JOSE | 95119 | 10,354 |
SAN JOSE | 95120 | 38,358 |
SAN JOSE | 95121 | 37,663 |
SAN JOSE | 95122 | 54,100 |
SAN JOSE | 95123 | 71,118 |
SAN JOSE | 95124 | 52,442 |
SAN JOSE | 95125 | 53,478 |
SAN JOSE | 95126 | 36,457 |
SAN JOSE | 95127 | 63,103 |
SAN JOSE | 95128 | 35,367 |
SAN JOSE | 95129 | 39,318 |
SAN JOSE | 95130 | 13,147 |
SAN JOSE | 95131 | 31,566 |
SAN JOSE | 95132 | 41,337 |
SAN JOSE | 95133 | 28,902 |
SAN JOSE | 95134 | 31,172 |
SAN JOSE | 95135 | 22,010 |
SAN JOSE | 95136 | 48,867 |
SAN JOSE | 95138 | 19,827 |
SAN JOSE | 95139 | 7,144 |
SAN JOSE | 95141 | 0 |
SAN JOSE | 95148 | 47,305 |
SAN JOSE | 95150 | 0 |
SAN JOSE | 95151 | 0 |
SAN JOSE | 95152 | 0 |
SAN JOSE | 95153 | 0 |
SAN JOSE | 95154 | 0 |
SAN JOSE | 95155 | 0 |
SAN JOSE | 95156 | 0 |
SAN JOSE | 95157 | 0 |
SAN JOSE | 95158 | 0 |
SAN JOSE | 95159 | 0 |
SAN JOSE | 95160 | 0 |
SAN JOSE | 95161 | 0 |
SAN JOSE | 95164 | 0 |
SAN JOSE | 95170 | 0 |
SAN JOSE | 95172 | 0 |
SAN JOSE | 95173 | 0 |
SAN JOSE | 95190 | 0 |
SAN JOSE | 95191 | 0 |
SAN JOSE | 95192 | 0 |
SAN JOSE | 95193 | 0 |
SAN JOSE | 95194 | 0 |
SAN JOSE | 95196 | 0 |
SAN JOSE 9-Digit ZIP Code

What is the 9-digit ZIP Code for SAN JOSE, California? Below is the list of SAN JOSE ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | SAN JOSE Address |
---|---|
95101-7000 | 1750 LUNDY AVE, SAN JOSE, CA |
95101-7010 | 1750 LUNDY AVE, SAN JOSE, CA |
95101-7010 | 1750 LUNDY AVE, SAN JOSE, CA |
95101-7011 | 1750 LUNDY AVE, SAN JOSE, CA |
95101-7019 | 1750 LUNDY AVE, SAN JOSE, CA |
95101-7020 | 1750 LUNDY AVE, SAN JOSE, CA |
95101-7021 | 1750 LUNDY AVE, SAN JOSE, CA |
95101-7021 | 1750 LUNDY AVE, SAN JOSE, CA |
95101-7022 | 1750 LUNDY AVE, SAN JOSE, CA |
95101-7023 | 1750 LUNDY AVE, SAN JOSE, CA |
- Page 1
- ››
SAN JOSE Post Office

SAN JOSE has 20 post offices. The basic information about the post office is as follows. If you want to check the services and service hours of the post office, you can click the link to find detailed information.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
ALMADEN VALLEY | 6525 CROWN BLVD | SAN JOSE | 408-268-2175 | 95120-9998 |
BAYSIDE | 2731 JUNCTION AVE | SAN JOSE | 408-456-0563 | 95134-9998 |
BERRYESSA | 1315 PIEDMONT RD | SAN JOSE | 408-259-2391 | 95132-9998 |
BLOSSOM HILL | 5706 CAHALAN AVE | SAN JOSE | 408-225-8028 | 95123-9998 |
CAMBRIAN PARK | 1769 HILLSDALE AVE | SAN JOSE | 408-267-6270 | 95124-9998 |
COLONNADE | 200 S 3RD ST | SAN JOSE | 408-998-0231 | 95112-9998 |
EASTRIDGE | 2200 EASTRIDGE LOOP STE 1062 | SAN JOSE | 408-270-2368 | 95122-1412 |
GARDEN | 1165 LINCOLN AVE STE 150 | SAN JOSE | 408-292-1096 | 95125-3040 |
HILLVIEW | 2450 ALVIN AVE | SAN JOSE | 408-238-0213 | 95121-9998 |
NEW ALMADEN | 21300 ALMADEN RD | SAN JOSE | 408-268-7730 | 95120-4306 |
OAKRIDGE MALL | 925 BLOSSOM HILL RD STE 1407 | SAN JOSE | 408-224-3039 | 95123-1232 |
PARKMOOR | 545 MERIDIAN AVE STE D | SAN JOSE | 408-294-0264 | 95126-3425 |
ROBERTSVILLE | 1175 BRANHAM LN | SAN JOSE | 408-264-9523 | 95118-9998 |
SAINT JAMES PARK | 105 N 1ST ST | SAN JOSE | 408-292-0487 | 95113-9998 |
SEVEN TREES ANNEX | 80 LEWIS RD | SAN JOSE | 408-281-0177 | 95111-9998 |
WESTGATE | 4285 PAYNE AVE | SAN JOSE | 408-244-8095 | 95117-9998 |
WILLOW GLEN | 1750 MERIDIAN AVE | SAN JOSE | 408-723-6147 | 95125-9998 |
SAN JOSE | 1750 LUNDY AVE | SAN JOSE | 408-437-6688 | 95101-8000 |
SAN JOSE MO FINANCE | 1750 LUNDY AVE | SAN JOSE | 408-437-6690 | 95101-9713 |
FOOTHILL | 1085 MCGINNESS AVE | SAN JOSE | 408-259-5108 | 95127-9998 |
SAN JOSE Basic Information

This is online map of the address SAN JOSE, California. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
CA - California-
County:
CountyFIPS: 06085 - Santa Clara County City Name:
SAN JOSE- What does 'City Name' mean?
The name of the city (and in some cases, organization) designated by that ZIP Code or postal code.
Random Address in SAN JOSE

SAN JOSE Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
-
For more explanation, please read the official document: USA.pdf (English)
SAN JOSE Population

This is the population data of SAN JOSE in 2010 and 2020.
- ·SAN JOSE Population 2020: 1,033,670
- ·SAN JOSE Population 2010: 954,492
SAN JOSE Museum

This is the SAN JOSE - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
WINCHESTER MYSTERY HOUSE | 525 S WINCHESTER BLVD | SAN JOSE | CA | 95128 | (408) 247-2101 |
YOUTH SCIENCE INSTITUTE | 16260 PENITENCIA CREEK RD | SAN JOSE | CA | 95127 | (408) 258-4322 |
SAN JOSE INST-CONTEMPORARY ART | 451 S 1ST ST | SAN JOSE | CA | 95113 | (408) 283-8155 |
PERALTA ADOBE AND FALLON HOUSE | 175 W SAINT JOHN ST | SAN JOSE | CA | 95110 | (408) 993-8300 |
ROSICRUCIAN EGYPTIAN MUSEUM | 1342 NAGLEE AVENUE | SAN JOSE | CA | 95191 | (408) 947-3630 |
PORTRAITS IN BLACK | 1515 MARLENE CT | SAN JOSE | CA | 95118 | (408) 448-2260 |
NEW ALMADEN QUICKSILVER MUSEUM | 21350 ALMADEN RD | SAN JOSE | CA | 95120 | (408) 323-1107 |
MEXICAN HERITAGE PLAZA | 1700 ALUM ROCK AVE | SAN JOSE | CA | 95116 | (408) 928-5500 |
EGYPTIAN MUSEUM | 1342 NAGLEE AVE | SAN JOSE | CA | 95126 | |
AMERICAN MUSEUM OF QUILTS | 110 PASEO DE SAN ANTONIO | SAN JOSE | CA | 95112 | (408) 971-0323 |
VIET HERITAGE SOCIETY | 696 E SANTA CLARA STREET | SAN JOSE | CA | 95112-1911 | (408) 821-9330 |
SAN JOSE MUSEUM OF ART ASSOCIATION | 110 S MARKET ST | SAN JOSE | CA | 95113-2307 | (408) 271-6840 |
HISTORY PARK | 1650 SENTER RD | SAN JOSE | CA | 95112-2599 | (408) 808-1471 |
NORTHERN CALIFORNIA JEWISH SPORTS HALL OF FAME | 4200 INDIGO OAK CT | SAN JOSE | CA | 95121-1981 | (408) 374-1600 |
SAN JOSE THEATER PRESERVATION | PO BOX 790 | SAN JOSE | CA | 95106-0790 | |
HANCHETT PARK HERITAGE PROJECT | 1330 SHASTA AVE | SAN JOSE | CA | 95126-2638 | (408) 834-7889 |
SILICON VALLEY LINES | 1743 PARK AVE NO 131 | SAN JOSE | CA | 95126-2016 | |
CLASSIC FIGHTERS MUSEUM | 1764 THE ALAMEDA | SAN JOSE | CA | 95126-1729 | |
GAESATAE | 691 N BAYWOOD AVE | SAN JOSE | CA | 95128-4604 | |
ROADWAY ANTIQUE TRUCKS | 21661 SHILLINGSBURG AVE | SAN JOSE | CA | 95120-1411 | (408) 268-3870 |
SILICON VALLEY HISTORIC DANCE CORP | 1264 HANCHETT AVENUE | SAN JOSE | CA | 95126 | |
UMUNHUM CONSERVANCY | 327 CURIE DR | SAN JOSE | CA | 95119-1931 | |
SAN JOSE FIRE MUSEUM | 1661 SENTER RD STE D-1 | SAN JOSE | CA | 95112-2522 | |
LIGHTPOST MUSEUM | 1825 HAMILTON AVE | SAN JOSE | CA | 95125-5624 | |
SAN JOSE MUSEUM OF QUILTS & TEXTILES | 520 S 1ST ST | SAN JOSE | CA | 95113-2806 | (408) 971-0323 |
CHINESE HISTORICAL AND CULTURAL PROJECT | PO BOX 5366 | SAN JOSE | CA | 95150-9515 | (408) 287-2290 |
GUADALUPE RIVER PARK AND GARDENS | 438 COLEMAN AVENUE | SAN JOSE | CA | 95110 | (408) 298-7657 |
JAPANESE AMERICAN MUSEUM OF SAN JOSE | 535 N 5TH ST | SAN JOSE | CA | 95112-3233 | (408) 294-3138 |
MT DIABLO SURVEYORS HISTORICAL SOCIETY | 5042 AMETHYST COURT | SAN JOSE | CA | 95136 | |
MUSEUM OF ALL RELIGIONS | 3997 LATIMER AVE | SAN JOSE | CA | 95130-1568 | (408) 379-4046 |
PORTUGUESE HERITAGE SOCIETY OF CALIFORNIA | PO BOX 18277 | SAN JOSE | CA | 95158-8277 | (408) 272-1222 |
BRANDENBURG HISTORICAL GOLF MUSEUM | 1122 WILLOW ST STE 200 | SAN JOSE | CA | 95125-3103 | |
NOSTALGIA VINTAGE AUTO MUSEUM | 1183 NIKULINA CT | SAN JOSE | CA | 95120-5441 | |
HISTORICAL STOCK CAR RACE GROUP WEST | 521 CHARCOT AVENUE STE 101 | SAN JOSE | CA | 95131 | |
SAN JOSE INSTITUTE OF CONTEMPORARY ART | 560 S 1ST ST | SAN JOSE | CA | 95113-2806 | (408) 283-8155 |
TECH MUSEUM OF INNOVATION | 201 S MARKET ST | SAN JOSE | CA | 95113-2008 | (408) 294-8324 |
SAN JOSE CHILDREN'S DISCOVERY MUSEUM | 180 WOZ WAY | SAN JOSE | CA | 95110-2722 | |
HAPPY HOLLOW PARK & ZOO | 1300 SENTER ROAD | SAN JOSE | CA | 95112-2593 | (408) 794-6403 |
ROSICRUCIAN PLANETARIUM | 1342 NAGLEE AVENUE | SAN JOSE | CA | 95191 | |
EVC ART GALLERY | 3095 YERBA BUENA RD | SAN JOSE | CA | 95135 | (408) 274-7900 |
NATALIE & JAMES THOMPSON GALLERY | 1 WASHINGTON SQ | SAN JOSE | CA | 95192 | |
STUDENT GALLERIES | 1 WASHINGTON SQ | SAN JOSE | CA | 95192 |
SAN JOSE Library

This is the SAN JOSE - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
SAN JOSE School

This is the SAN JOSE - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Advent Academy | 3002 Leigh Ave | San Jose | California | 7-12 | 95124 |
Allen Elementary | 5845 Allen Ave. | San Jose | California | KG-5 | 95123 |
Almaden Elementary | 1295 Dentwood Dr. | San Jose | California | KG-5 | 95118 |
Alternative Placement Academy | 420 Calero Avenue | San Jose | California | 9-12 | 95123 |
Anderson (alex) Elementary | 5800 Calpine Dr. | San Jose | California | KG-6 | 95123 |
Anderson (leroy) Elementary | 4000 Rhoda Dr. | San Jose | California | KG-5 | 95117 |
Apollo High (cont.) | 1835 Cunningham Ave. | San Jose | California | 10-12 | 95112 |
Arbuckle (clyde) Elementary | 1970 Cinderella Ln. | San Jose | California | KG-6 | 95116 |
Athenour Elementary | 5200 Dent Ave. | San Jose | California | KG-5 | 95118 |
Bachrodt (walter L.) Elementar | 102 Sonora Ave. | San Jose | California | KG-5 | 95110 |
Bagby Elementary | 1840 Harris Ave. | San Jose | California | KG-5 | 95124 |
Baker (gussie M.) Elementary | 4845 Bucknall Rd. | San Jose | California | KG-5 | 95130 |
Baldwin (julia) Elementary | 280 Martinvale Ln. | San Jose | California | KG-6 | 95119 |
Bernal Intermediate | 6610 San Ignacio Ave. | San Jose | California | 7-8 | 95119 |
Berryessa Union Elem. Alter. Educ. | 1376 Piedmont Road | San Jose | California | KG-8 | 95132 |
Blackford Elementary | 1970 Willow St. | San Jose | California | KG-5 | 95125 |
Blossom Valley Elementary | 420 Allegan Cir. | San Jose | California | 7-8 | 95123 |
Boeger (august) Junior High | 1944 Flint Ave. | San Jose | California | KG-5 | 95148 |
Booksin Elementary | 1590 Dry Creek Rd. | San Jose | California | 9-12 | 95125 |
Boynton High | 901 Boynton Ave. | San Jose | California | 95117 | |
Branham High | 1570 Branham Ln. | San Jose | California | 9-12 | 95118 |
Broadway High (cont.) | 4825 Speak Ln. | San Jose | California | 7-12 | 95118 |
Brooktree Elementary | 1781 Olivetree Dr. | San Jose | California | KG-5 | 95131 |
Burnett (peter) Middle | 850 N. Second St. | San Jose | California | 6-8 | 95112 |
Cadwallader Elementary | 3799 Cadwallader Rd. | San Jose | California | KG-6 | 95121 |
Cambrian Community | 4115 Jacksol Dr. | San Jose | California | 6-8 | 95124 |
Camden Community Day School | 2223 Camden Avenue | San Jose | California | 9-12 | 95124 |
Canoas Elementary | 880 Wren Dr. | San Jose | California | KG-5 | 95125 |
Captain Jason M. Dahl | 3200 Water St. | San Jose | California | KG-6 | 95111 |
Carlton Elementary | 2421 Carlton Ave. | San Jose | California | KG-5 | 95124 |
Carson (rachel) Elementary | 4245 Meg Dr. | San Jose | California | KG-5 | 95136 |
Cassell (sylvia) Elementary | 1300 Tallahassee Dr. | San Jose | California | KG-6 | 95122 |
Castillero Middle | 6384 Leyland Park Dr. | San Jose | California | 6-8 | 95120 |
Castro (elvira) Middle | 4600 Student Ln. | San Jose | California | 6-8 | 95130 |
Cedar Grove Elementary | 2702 Sugar Plum Dr. | San Jose | California | KG-6 | 95148 |
Chaboya Middle | 3276 Cortona Dr. | San Jose | California | 6-8 | 95135 |
Chavez (cesar) Elementary | 2000 Kammerer Ave. | San Jose | California | KG-6 | 95116 |
Cherrywood Elementary | 2550 Greengate Dr. | San Jose | California | KG-5 | 95132 |
Christopher Elementary | 565 Coyote Rd. | San Jose | California | KG-6 | 95111 |
Community Career Academy (cont.) | 2105 Forest Ave. | San Jose | California | 9-12 | 95126 |
Community Day At Hester | 1460 The Alameda | San Jose | California | KG-4 | 95126 |
Cory (benjamin) Elementary | 2280 Kenwood Ave. | San Jose | California | KG-2 | 95128 |
Country Lane Elementary | 5140 Country Lane | San Jose | California | KG-5 | 95129 |
County Community School | 1290 Ridder Park Dr. Mc213 | San Jose | California | KG-12 | 95131 |
Crossroads Community Day | 706 W. Julian St. | San Jose | California | 7-12 | 95126 |
Cureton (horace) Elementary | 3720 East Hills Dr. | San Jose | California | KG-5 | 95127 |
Darling (anne) Elementary | 333 N. 33rd St. | San Jose | California | KG-5 | 95133 |
Dartmouth Middle | 5575 Dartmouth Dr. | San Jose | California | 6-8 | 95118 |
Davis (caroline) Elementary | 5035 Edenview Dr. | San Jose | California | 7-8 | 95111 |
De Vargas Elementary | 5050 Moorpark Ave. | San Jose | California | KG-6 | 95129 |
Del Mar High | 1224 Del Mar Ave. | San Jose | California | 9-12 | 95128 |
Del Roble Elementary | 5345 Avenida Almendros | San Jose | California | KG-6 | 95123 |
Dilworth Elementary | 1101 Strayer Dr. | San Jose | California | KG-6 | 95129 |
Dorsa (a. J.) Elementary | 1290 Bal Harbor Dr. | San Jose | California | KG-5 | 95122 |
Dove Hill Elementary | 1460 Colt Way | San Jose | California | KG-6 | 95121 |
Downtown College Prep | P.o. Box 90307 | San Jose | California | 9-12 | 95109 |
East Side Cadet Academy | 230 Pala Avenue | San Jose | California | 9-12 | 95127 |
Easterbrook Elementary | 4660 Eastus Dr. | San Jose | California | KG-5 | 95129 |
Edenvale Elementary | 285 Azucar Ave. | San Jose | California | KG-6 | 95111 |
Empire Gardens Elementary | 1060 E. Empire St. | San Jose | California | KG-5 | 95112 |
Erikson Elementary | 4849 Pearl Ave. | San Jose | California | KG-5 | 95136 |
Ernesto Galarza Elementary | 1610 Bird Avenue | San Jose | California | KG-5 | 95125 |
Escuela Popular Accelerated Family Learning | 1180 E. Julian Street | San Jose | California | KG-12 | 95116 |
Evergreen Elementary | 3010 Fowler Rd. | San Jose | California | KG-6 | 95135 |
Evergreen Valley High School | 830 N. Capitol Ave | San Jose | California | 9-12 | 95133 |
Fair (j. Wilbur) Junior High | 1702 Mclaughlin Ave. | San Jose | California | 6-8 | 95122 |
Fammatre Elementary | 2800 New Jersey Ave. | San Jose | California | KG-5 | 95124 |
Farnham Charter School | 15711 Woodard Rd. | San Jose | California | KG-5 | 95124 |
Fischer (clyde L.) Middle | 1720 Hopkins Dr. | San Jose | California | 6-8 | 95122 |
Foothill High (cont.) | 230 Pala Ave. | San Jose | California | 9-12 | 95127 |
Foothill Intermediate | 1966 Flint Ave. | San Jose | California | 4-6 | 95148 |
Forest Hill Elementary | 4450 Mccoy Ave. | San Jose | California | KG-5 | 95130 |
Franklin Elementary | 420 Tully Rd. | San Jose | California | KG-6 | 95111 |
Frost (earl) Elementary | 530 Gettysburg Dr. | San Jose | California | KG-6 | 95123 |
Gardner Elementary | 502 Illinois Ave. | San Jose | California | KG-5 | 95125 |
Genesis High (cont.) | 3434 Silver Creek Rd. | San Jose | California | 9-12 | 95121 |
George (joseph) Middle | 277 Mahoney Dr. | San Jose | California | 6-8 | 95127 |
Glider Elementary | 511 Cozy Dr. | San Jose | California | KG-6 | 95123 |
Goss (mildred) Elementary | 2475 Van Winkle Ln. | San Jose | California | KG-6 | 95116 |
Grant Elementary | 470 E. Jackson St. | San Jose | California | KG-5 | 95112 |
Graystone Elementary | 6982 Shearwater Dr. | San Jose | California | KG-5 | 95120 |
Guadalupe Elementary | 6044 Vera Cruz Dr. | San Jose | California | KG-5 | 95120 |
Gunderson High | 622 Gaundabert Ln. | San Jose | California | 9-12 | 95136 |
Gunderson Plus (cont.) | 622 Gaundabert Lane,Building | San Jose | California | 9-12 | 95136 |
Hacienda Science & environmental Magnet (elem) | 1290 Kimberly Dr. | San Jose | California | KG-5 | 95118 |
Hammer Elementary | 1325 Bouret Dr. | San Jose | California | KG-5 | 95118 |
Harte (bret) Middle | 7050 Bret Harte Dr. | San Jose | California | 6-8 | 95120 |
Hayes Elementary | 5035 Poston Dr. | San Jose | California | KG-6 | 95136 |
Hellyer (g. W.) Elementary | 725 Hellyer Ave. | San Jose | California | KG-6 | 95111 |
Herman (leonard) Intermediate | 5955 Blossom Ave. | San Jose | California | 7-8 | 95123 |
Hester Elementary | 1460 The Alameda | San Jose | California | KG-5 | 95126 |
Hill (andrew P.) High | 3200 Senter Rd. | San Jose | California | 9-12 | 95111 |
Holly Oak Elementary | 2995 Rossmore Way | San Jose | California | KG-6 | 95148 |
Hoover (herbert) Middle | 1635 Park Ave. | San Jose | California | 6-8 | 95126 |
Hubbard (o. S.) Elementary | 1745 June Ave. | San Jose | California | KG-5 | 95122 |
Independence High | 1776 Educational Park Dr. | San Jose | California | 9-12 | 95133 |
Juvenile Hall | 1290 Ridder Park Dr. Mc213 | San Jose | California | KG-12 | 95131 |
Kennedy (robert F.) Elementary | 1602 Lucretia Ave. | San Jose | California | KG-6 | 95122 |
Laneview Elementary | 2095 Warmwood Ln. | San Jose | California | KG-5 | 95132 |
Latimer Elementary | 4250 Latimer Ave. | San Jose | California | KG-5 | 95130 |
Latino College Preparatory Academy | 14271 Story Rd | San Jose | California | 9-11 | 95127 |
Laurelwood Elementary | 4280 Partridge Dr. | San Jose | California | KG-6 | 95121 |
Ledesma (rita) Elementary | 1001 Schoolhouse Rd. | San Jose | California | KG-6 | 95138 |
Leigh High | 3235 Union Avenue | San Jose | California | 9-12 | 95124 |
Leland High | 6677 Camden Ave. | San Jose | California | 9-12 | 95120 |
Leland Plus (cont.) | 6677 Camden Ave.,Building 1 | San Jose | California | 9-12 | 95120 |
Leyva (george V.) Intermediate | 1865 Monrovia Dr. | San Jose | California | 6-8 | 95121 |
Liberty High (alternative) | 2177 Cottle Ave. | San Jose | California | 6-12 | 95125 |
Lick (james) High | 57 N. White Rd. | San Jose | California | 9-12 | 95127 |
Lietz Elementary | 5300 Carter Ave. | San Jose | California | KG-5 | 95118 |
Comment

Add new comment